Improved Gaming Performance with New Intel Drivers
Intel has recently released a new set of drivers for Arc graphics cards, and the results are impressive. The latest Intel 31.0.101.4885 drivers bring significant performance improvements in many popular games, showcasing Intel’s determination to compete in the GPU segment.
Performance Gains of Up to 119 Percent
Users of Arc family graphics cards and Iris chips should not miss out on installing these drivers. Intel has made substantial efforts to optimize them, resulting in performance increases ranging from 6 percent to a remarkable 119 percent in certain games.
Breakdown of Performance Improvements
Let’s take a closer look at some of the notable performance improvements:
Game | Changes |
---|---|
Forza Motorsport (DX12) | Up to 19 percent increase in 1440p with High settings |
Resident Evil 4 (DXR) | Up to 27 percent increase in 1080p with High Ray Tracing settings |
The Last of Us Part 1 (DX12) | Up to 12 percent increase in 1080p with Ultra settings |
War Thunder (DX11) | Up to 9 percent increase in 1080p with Maximum settings |
Payday 3 (DX11) | Up to 37 percent increase in 1080p with Ultra settings |
Naraka: Bladepoint (DX11) | Up to 5 percent increase in 1080p with highest settings |
Tom Clancy’s Rainbow Six Siege (DX11) | Up to 32 percent increase in 1080p with Ultra settings |
Final Fantasy XIV Online (DX11) | Up to 7 percent increase in 1080p with Ultra settings |
Age of Empires 2: Definitive Edition (DX11) | Up to 42 percent increase in 1080p with Ultra settings |
Call of Duty: Black Ops 3 (DX11) | Up to 88 percent increase in 1080p with High settings |
Total War: Warhammer 2 (DX11) | Up to 10 percent increase in 1080p with Ultra settings |
Tomb Raider (DX11) | Up to 10 percent increase in 1080p with Ultra settings |
Mad Max (DX11) | Up to 6 percent increase in 1080p with Very High settings |
Middle-Earth: Shadow of Mordor (DX11) | Up to 14 percent increase in 1080p with Ultra settings |
Call of Duty: Modern Warfare (DX11) | Up to 90 percent increase in 1080p with Extra settings |
Deus Ex: Human Revolution (DX11) | Up to 119 percent increase in 1080p with High settings |
Call of Duty: Black Ops 4 (DX11) | Up to 8 percent increase in 1080p with Very High settings |
BeamNG.drive (DX11) | Up to 10 percent increase in 1080p with High settings |
Kingdom Come: Deliverance (DX11) | Up to 22 percent increase in 1080p with Ultra High settings |
Divinity: Original Sin – Enhanced Edition (DX11) | Up to 9 percent increase in 1080p with Ultra settings |
Optimized Support for Assassin’s Creed Mirage and Forza Motorsport
In addition to the impressive performance gains, the Intel 31.0.101.4885 drivers have been optimized to provide excellent support for Assassin’s Creed Mirage and Forza Motorsport. Intel’s commitment to optimizing drivers for these games is a pleasant surprise, given the typical actions of AMD and Nvidia.