Recently, there has been a lot of buzz surrounding the newly announced AMD mobile processors Ryzen 8000 from the Hawk Point family. However, the reception has been mixed, with some questioning whether these processors truly bring innovation to the table or if they are just adding to the confusion in the market.
Let’s take a closer look at the specifications of the Ryzen 8000 processors compared to their predecessors:
CPU | GPU | TDP | |
---|---|---|---|
Ryzen 9 8945HS | 8×Zen4, 4000-5200 MHz | 12 CU, 2800 MHz | 35-54W |
Ryzen 9 7940HS | 8×Zen4, 4000-5200 MHz | 12 CU, 2800 MHz | 35-54W |
Ryzen 7 8845HS | 8×Zen4, 3800-5100 MHz | 12 CU, 2700 MHz | 35-54W |
Ryzen 7 8840HS | 8×Zen4, 3300-5100 MHz | 12 CU, 2700 MHz | 20-30W |
Ryzen 7 7840HS | 8×Zen4, 3800-5100 MHz | 12 CU, 2700 MHz | 35-54W |
Ryzen 7 8840U | 8×Zen4, 3300-5100 MHz | 12 CU, 2700 MHz | 15-30W |
Ryzen 7 7840U | 8×Zen4, 3300-5100 MHz | 12 CU, 2700 MHz | 15-30W |
Ryzen 5 8645HS | 6×Zen4, 4300-5000 MHz | 8 CU, 2600 MHz | 35-54W |
Ryzen 5 8640HS | 6×Zen4, 3500-4900 MHz | 8 CU, 2600 MHz | 20-30W |
Ryzen 5 7640HS | 6×Zen4, 4300-5000 MHz | 8 CU, 2600 MHz | 35-54W |
Ryzen 5 8640U | 6×Zen4, 3500-4900 MHz | 8 CU, 2600 MHz | 15-30W |
Ryzen 7 7640U | 6×Zen4, 3500-4900 MHz | 8 CU, 2600 MHz | 15-30W |
Ryzen 5 8540U | ?, 3200-4900 MHz | 8 CU, 2800 MHz | 15-30W |
Ryzen 5 7545U | 2×Zen4, 4×Zen4c, 3200-4900 MHz | 8 CU, 2800 MHz | 15-30W |
Ryzen 5 7540U | 6×Zen4, 3200-4900 MHz | 8 CU, 2500 MHz | 15-30W |
Ryzen 3 8440U | 1×Zen4, 3×Zen4c, 3000-4700 MHz | 4 CU, 2500 MHz | 15-30W |
Ryzen 3 7440U | 1×Zen4, 3×Zen4c, 3000-4700 MHz | 4 CU, 2500 MHz | 15-30W |
At first glance, it may seem like there are many new models, such as the 8840HS and 8640HS. However, these models only differ from their counterparts with a “U” in the name by a 5W higher minimum TDP. This means that a laptop with an 8840U at 30W will be more efficient than an 8840HS at 20W. This additional confusion adds complexity to understanding the performance of mobile GPUs, making it less straightforward for consumers.
Another point of contention is the Ryzen 5 8540U. AMD has not provided clear information about this processor, leaving us uncertain whether it is a rebrand of the Ryzen 7545U or Ryzen 7540U with a slightly faster GPU clock speed. This lack of clarity further adds to the confusion surrounding these processors.
AMD claims that the only significant difference between the Ryzen 8000 and 7000 series is a 40% increase in the performance of the integrated NPU (AI accelerator). While this may be a notable improvement, it raises the question of whether these processors truly bring enough innovation to the market.
In conclusion, the newly announced AMD Ryzen 8000 processors from the Hawk Point family have sparked controversy in the tech community. While they do introduce some improvements, the confusion surrounding their specifications and the lack of clear differentiation from their predecessors leave many questioning their true innovative value. Only time will tell if these processors live up to the hype or if they are simply adding to the noise in the market.